Service Options
Full Tenancy Management: Start-up fee of £360 (inc VAT) plus ongoing 15% (18% inc VAT) of the rent payable.
Tenant Find/Let Only: An amount equal to one month’s rent (plus VAT, minimum £900) payable per letting.
Other Charges
Inventory & Schedule of Condition Report:
Bedrooms | Unfurnished | Furnished |
1 | £140 | £160 |
2 | £170 | £190 |
3 | £200 | £230 |
4 | £220 | £250 |
5+ | £240+ | £270+ |
Fees for Additional & Optional Services
Rent Guarantee & Legal Protection: | 3.9% (inc VAT) of Rent Due |
Professional Hourly Rate: | £120 Per Hour (inc VAT) |
Property Waiting Time Hourly Rate | £60 Per Hour (inc VAT) where Agent has a staff member attend property with and/or wait for contractor, or other similar purpose by prior arrangement or in event of emergency |
Applicant/Guarantor References (Up to 2 Included in Start-Up Fee): | £60 Per Person (inc VAT) |
Deposit Compliance | For deposit collection; registration in approved protection scheme; submitting initial deposit deduction claims only (where applicable) on behalf of landlord * £12 (inc VAT) per quarter per tenancy – Full Management * £72 (inc VAT) one-time charge per tenancy – Tenant Find/Let Only |
Preparation of Statutory Declaration | £60 (inc VAT) including solicitors’ swear fee & postage costs |
Alternative Dispute Resolution (ADR) | £180 (inc VAT) for preparation of paperwork for ADR Claims |
Non-resident landlord HMRC reporting & Tax Payment (No HMRC Approval) | £60 (inc VAT) per quarter to include tax collection, onward payment to HMRC & required quarterly reporting & reconciliation |
Non-resident landlord HMRC reporting (With HMRC Approval) | £12 (inc VAT) per quarter to include required reporting & reconciliation |
Landlord declines proceedable Tenant | £60 (inc VAT) where a Landlord initially authorises Agent to process an applicant but subsequently declines to enter tenancy agreement with proceedable tenant |
Duplicate statements | £12 (inc VAT) per copy provided |
Annual statement | £24 (inc VAT) per annual statement produced |
Duplicate Agreements | £36 (inc VAT) per document |
Insurance claim handling | 12% (inc VAT) of cost of works before VAT |
Property works | An arrangement fee of 12% (inc VAT) of the total cost of any works required at a property in excess of £250 |
Re-signing | £240 (inc VAT) payable where The Agent, with your agreement, arranges a renewal of tenancy to an existing tenant |
Void management | £60 (inc VAT) per week payable four weekly in advance |
Tenancy addenda | £60 (inc VAT) per addendum prepared for inclusion with tenancy agreement |
Additional Property Visits | £60 (inc VAT) where additional property visits are required or are requested by Landlord |
Introduction of purchaser | 1.5% of the sale price (inc VAT) where we have negotiated the sale to your tenant or other party |
Post Letting Service
Inventory Check (Including report)
* Full Management: £180 (inc VAT)
* Tenant Find/Let Only: £330 (inc VAT) per report
Commissions
We may also receive commissions or administrative fees from insurance companies, referencing companies, utility providers and contractors. Where we do, these do not constitute additional fees to our customers but rather are amounts paid to us by those third parties.
Cancellation
Where Full Management service is cancelled by the Landlord during the tenancy and the tenant remains in occupation (including any extensions) two months’ notice is required and a fee equivalent to one month’s rent (inc VAT) is payable to the Agent.